I will sell ready business to the address Shirak region, city Gyumri, улица Ширакаци, 199
22000000֏
50600€ 59400$ 4615600₽
Announcement number:2715
Please tell what you found this announcement at TUN.AM
Name: Роман
Address: 1 улица Ширакаци, 199
| Floor | 1 | |
| Floors total | 1 | |
| Business category | restaurant | |
| Company status | secondary market | |
| Lift | no | |
| Total area (m²) | 115 | |
| Living space (m²) | 115 | |
| Building type | detached building | |
| Month's takings | no | |
| Net profit | no | |
| The number of employees | no | |
| Payroll (month) | no | |
| Technical foundation | no | |
| Premise | leased premise | |
| Number of rooms | 3 | |
| Entrance | free / own | |
| Security | there is | |
| Bathroom | combined | |
| Repairs | designer | |
| Windows | street |
| Condition | great | |
| Office furniture | there is | |
| Type of premise | tuff | |
| Ceilings height (m²) | 4 | |
| Electricity | there is | |
| Heating | electrical | |
| Sewerage | central | |
| Water supply | central+local |
| Phone | there is | |
| Additional lines | no | |
| Internet | there is | |
| Meeting halls | no | |
| Reception / Secretariat Area | no | |
| Server room | no | |
| Security zone | no | |
| The cost of maintaining the premises (electricity, heating, rental price) | no | |
| Parking | spontaneous (yard) | |
| Kitchen zone | there is | |
| Waiting area | no |
















улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41
улица Тиграна Петросяна, 41