I will sell ready business to the address Kotayk region, city Caxkadzor,Տանձաղբյուրի փ. 4/11
10151550000 ֏
23348565€ 27409185$ 2147052825₽
Announcement number:2907
Please tell what you found this announcement at TUN.AM
Name: «Գազպրոմ Արմենիա» ՓԲԸ
Address: 1 Տանձաղբյուրի փ. 4/11
| Floor | 5 | |
| Floors total | 5 | |
| Business category | restaurant | |
| Company status | new building | |
| Lift | there is | |
| Total area (m²) | 22800 | |
| Living space (m²) | 10291 | |
| Building type | multifunctional complex | |
| Month's takings | automatic | |
| Net profit | automatic | |
| Area from | 10291 | |
| The number of employees | automatic | |
| Technical foundation | automatic | |
| Premise | +собственное | |
| Number of rooms | 10 and more | |
| Year of constructione | 2012 | |
| Entrance | free / general | |
| Kitchen (m²) | 300 | |
| Security | there is | |
| Bathroom | separated | |
| Repairs | VIP | |
| Windows | yard |
| Condition | good | |
| Office furniture | there is | |
| Type of premise | monolithic brick | |
| Rooms area (m²) | 23 | |
| Sewerage | central | |
| Water supply | central |
| Phone | there is | |
| Number of telephone lines | 1 | |
| Additional lines | there is | |
| Internet | there is | |
| Meeting halls | there is | |
| Reception / Secretariat Area | there is | |
| Server room | there is | |
| Security zone | there is | |
| The cost of maintaining the premises (electricity, heating, rental price) | automatic | |
| Parking | elevated parking | |
| Kitchen zone | there is | |
| Waiting area | there is | |
| Waiting area | there is |
















Արմեն Գուլակյան փողոց, 28
Արմեն Գուլակյան փողոց, 28
Արմեն Գուլակյան փողոց, 28
Արմեն Գուլակյան փողոց, 28
Արմեն Գուլակյան փողոց, 28
Արմեն Գուլակյան փողոց, 28
Գարեգին Նժդեհի փողոց, 36
Գարեգին Նժդեհի փողոց, 36
Գարեգին Նժդեհի փողոց, 36
Գարեգին Նժդեհի փողոց, 36