I will sell ready business to the address Armavir region, city Armavir (Hoktemberyan),
40000$
33756€ 2992056₽ 14831176֏
Announcement number:3647
Please tell what you found this announcement at TUN.AM
Name: Aram
Address: 1
| Floor | 1 | |
| Floors total | 1 | |
| Business category | car service | |
| Company status | under construction | |
| Lift | no | |
| Total area (m²) | 20 | |
| Living space (m²) | 20 | |
| Building type | shopping and office center | |
| Month's takings | automatic | |
| Net profit | automatic | |
| The number of employees | no | |
| Payroll (month) | no | |
| Technical foundation | automatic | |
| Premise | leased premise | |
| Number of rooms | 1 | |
| Year of constructione | 2010 | |
| Entrance | free / own | |
| Security | there is | |
| Bathroom | no | |
| Repairs | cosmetic | |
| Windows | street |
| Condition | good | |
| Office furniture | there is | |
| Type of premise | brick | |
| Ceilings height (m²) | 3 | |
| Electricity | there is | |
| Heating | no | |
| Sewerage | no | |
| Water supply | no |
| Phone | there is | |
| Number of telephone lines | 1 | |
| Internet | no | |
| The cost of maintaining the premises (electricity, heating, rental price) | automatic | |
| Parking | elevated parking |










Արտաշիսյան փողոց, 46
Արտաշիսյան փողոց, 46
Արտաշիսյան փողոց, 46
Արտաշիսյան փողոց, 46
Արտաշիսյան փողոց, 46
Բագրատունյաց փողոց, 33
Բագրատունյաց փողոց, 33
Բագրատունյաց փողոց, 33
Բագրատունյաց փողոց, 33
Բագրատունյաց փողոց, 33