Координаты: []
For trading area 380 sq.m. by the address city Yerevan, region Shengavit, Սևանի փողոց, 116/2
1100000֏
2530€ 2860$ 226820₽
Announcement number:3275
Please tell what you found this announcement at TUN.AM
Name: Karen
Address: 1 Սևանի փողոց, 116/2
| Living space (m²) | 380 | |
| Number of rooms | 2 | |
| Floor | 1 | |
| Floors in the house | 2 | |
| Type of building | Нежилой фонд | |
| Layout | cмешанная планировка | |
| Prepayment | yes | |
| For long term | yes | |
| Entrance | free / own | |
| Lift | no | |
| Area from | 380 | |
| Condition | great | |
| Additional lines | no | |
| Repairs | cosmetic | |
| Can to sell parts? | нет | |
| Bathroom | separated |
| Year of constructione | 2020 | |
| House type | tuff | |
| Category | новостройка/строящийся | |
| Ceilings height (m²) | 4 | |
| Windows | courtyard + street | |
| Heating | gas | |
| Security | there is | |
| Passenger elevators | no | |
| Freight elevators | no | |
| Electricity | there is | |
| Sewerage | central | |
| Gas | there is | |
| Water supply | central+local |
| Phone | no | |
| Internet | there is | |
| Air conditioner | there is | |
| Reception zone | no | |
| Waiting area | no | |
| Separate bathrooms | 2 | |
| Server room | no | |
| Kitchen zone | no | |
| Витрины | there is | |
| Parking | elevated parking | |
| Separate entrance | there is | |
| Stock | no |
















Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Վիկտոր Համբարձումյան փողոց, 23
Արգիշտիի փողոց, 7/6