I will hand over ready business the area 150 of sq.m. to the address city Yerevan, region Center,Խանջյան 7
600000֏
1380€ 1560$ 123540₽
Announcement number:3321
Please tell what you found this announcement at TUN.AM
Name: Արմեն
Address: 1 Խանջյան 7
| Floor | 1 | |
| Floors in the house | 1 | |
| Living space (m²) | 150 | |
| Business category | restaurant | |
| Entrance | free / general | |
| Lift | no | |
| Prepayment | yes | |
| For long term | yes | |
| Area from | 150 | |
| Number of rooms | 4 | |
| Month's takings | mechanical | |
| Net profit | mechanical | |
| The number of employees | mechanical | |
| Technical foundation | mechanical | |
| Payroll (month) | mechanical | |
| Premise | +собственное | |
| The cost of maintaining the premises (electricity, heating, rental price) | mechanical |
| Type of premise | tuff | |
| Office furniture | there is | |
| Condition | good | |
| Type of building | Business center | |
| Bathroom | combined | |
| Air conditioner | there is | |
| Kitchen (m²) | 20 | |
| Windows | there is | |
| Number of telephone lines | 1 | |
| Additional lines | there is | |
| Phone | there is | |
| Internet | there is | |
| Can to sell parts? | нет | |
| Parking | spontaneous (yard) | |
| Security | there is |
| Condition | good | |
| Living space (m²) | 150 | |
| Building type | residential building | |
| Year of constructione | 1934 | |
| Ceilings height (m²) | 42 | |
| Electricity | there is | |
| Heating | electrical | |
| Sewerage | central+septic tank | |
| Gas | no |

.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)






















улица Ширванзаде
улица Ширванзаде
улица Ширванзаде
Բաղրամյան պողոտա, 31
Բաղրամյան պողոտա, 31
Բաղրամյան պողոտա, 31
Բաղրամյան պողոտա, 31
Բաղրամյան պողոտա, 31
Բաղրամյան պողոտա, 31
Բաղրամյան պողոտա, 31